Index of /Lev/app/Http/Controllers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Admin/ 2023-02-10 14:55 -  
[   ]AssignmentLevControl..>2023-01-15 01:38 325  
[   ]AuthController.php 2022-07-26 00:59 2.3K 
[   ]ClientController.php 2022-07-25 21:52 133  
[   ]Controller.php 2022-07-25 21:52 374  
[   ]LevController.php 2023-02-10 22:35 2.7K 
[   ]PaymentController.php 2023-01-05 21:45 124  
[   ]SettingsController.php 2023-02-08 21:32 535  
[   ]SocieteController.php 2023-01-31 05:05 5.9K 
[   ]TransactionControlle..>2022-07-25 21:52 548  

Apache/2.4.51 (Win64) PHP/7.3.33 Server at 80.94.97.16 Port 80